# Episódio Nome Data Exibição Data Exibição Brasil
1 1x01 Monday 16th October 1972 16/10/1972 Não informado
2 1x02 Tuesday 17th October 1972 17/10/1972 Não informado
3 1x03 Monday 23rd October 1972 23/10/1972 Não informado
4 1x04 Tuesday 24th October 1972 24/10/1972 Não informado
5 1x05 Monday 30th October 1972 30/10/1972 Não informado
6 1x06 Tuesday 31st October 1972 31/10/1972 Não informado
7 1x07 Monday 6th November 1972 06/11/1972 Não informado
8 1x08 Tuesday 7th November 1972 07/11/1972 Não informado
9 1x09 Monday 13th November 1972 13/11/1972 Não informado
10 1x10 Tuesday 14th November 1972 14/11/1972 Não informado
11 1x11 Monday 20th November 1972 20/11/1972 Não informado
12 1x12 Tuesday 21st November 1972 21/11/1972 Não informado
13 1x13 Monday 27th November 1972 27/11/1972 Não informado
14 1x14 Tuesday 28th November 1972 28/11/1972 Não informado
15 1x15 Monday 4th December 1972 04/12/1972 Não informado
16 1x16 Tuesday 5th December 1972 05/12/1972 Não informado
17 1x17 Monday 11th December 1972 11/12/1972 Não informado
18 1x18 Tuesday 12th December 1972 12/12/1972 Não informado
19 1x19 Monday 18th December 1972 18/12/1972 Não informado
20 1x20 Tuesday 19th December 1972 19/12/1972 Não informado
21 2x01 Monday 1st January 1973 01/01/1973 Não informado
22 2x02 Tuesday 2nd January 1973 02/01/1973 Não informado
23 2x03 Monday 8th January 1973 08/01/1973 Não informado
24 2x04 Tuesday 9th January 1973 09/01/1973 Não informado
25 2x05 Monday 15th January 1973 15/01/1973 Não informado
26 2x06 Tuesday 16th January 1973 16/01/1973 Não informado
27 2x07 Monday 22nd January 1973 22/01/1973 Não informado
28 2x08 Tuesday 23rd January 1973 23/01/1973 Não informado
29 2x09 Monday 29th January 1973 29/01/1973 Não informado
30 2x10 Tuesday 30th January 1973 30/01/1973 Não informado
31 2x11 Monday 5th February 1973 05/02/1973 Não informado
32 2x12 Tuesday 6th February 1973 06/02/1973 Não informado
33 2x13 Monday 12th February 1973 12/02/1973 Não informado
34 2x14 Tuesday 13th February 1973 13/02/1973 Não informado
35 2x15 Monday 19th February 1973 19/02/1973 Não informado
36 2x17 Monday 26th February 1973 26/02/1973 Não informado
37 2x18 Tuesday 27th February 1973 27/02/1973 Não informado
38 2x19 Monday 5th March 1973 05/03/1973 Não informado
39 2x20 Tuesday 6th March 1973 06/03/1973 Não informado
40 2x21 Monday 12th March 1973 12/03/1973 Não informado
41 2x22 Tuesday 13th March 1973 13/03/1973 Não informado
42 2x23 Monday 19th March 1973 19/03/1973 Não informado
43 2x24 Tuesday 20th March 1973 20/03/1973 Não informado
44 2x25 Monday 26th March 1973 26/03/1973 Não informado
45 2x26 Tuesday 27th March 1973 27/03/1973 Não informado
46 2x27 Monday 2nd April 1973 02/04/1973 Não informado
47 2x28 Tuesday 3rd April 1973 03/04/1973 Não informado
48 2x29 Monday 9th April 1973 09/04/1973 Não informado
49 2x30 Tuesday 10th April 1973 10/04/1973 Não informado
50 2x31 Monday 16th April 1973 16/04/1973 Não informado
51 2x32 Tuesday 17th April 1973 17/04/1973 Não informado
52 2x33 Monday 23rd April 1973 23/04/1973 Não informado
53 2x34 Tuesday 24th April 1973 24/04/1973 Não informado
54 2x35 Monday 30th April 1973 30/04/1973 Não informado
55 2x36 Tuesday 1st May 1973 01/05/1973 Não informado
56 2x37 Monday 7th May 1973 07/05/1973 Não informado
57 2x38 Tuesday 8th May 1973 08/05/1973 Não informado
58 2x39 Monday 14th May 1973 14/05/1973 Não informado
59 2x40 Tuesday 15th May 1973 15/05/1973 Não informado
60 2x41 Monday 21st May 1973 21/05/1973 Não informado
61 2x42 Tuesday 22nd May 1973 22/05/1973 Não informado
62 2x43 Monday 28th May 1973 28/05/1973 Não informado
63 2x44 Tuesday 29th May 1973 29/05/1973 Não informado
64 2x62 Tuesday 31st July 1973 31/05/1973 Não informado
65 2x45 Monday 4th June 1973 04/06/1973 Não informado
66 2x46 Tuesday 5th June 1973 05/06/1973 Não informado
67 2x47 Monday 11th June 1973 11/06/1973 Não informado
68 2x48 Tuesday 12th June 1973 12/06/1973 Não informado
69 2x49 Monday 18th June 1973 18/06/1973 Não informado
70 2x50 Tuesday 19th June 1973 19/06/1973 Não informado
71 2x51 Monday 25th June 1973 25/06/1973 Não informado
72 2x52 Tuesday 26th June 1973 26/06/1973 Não informado
73 2x53 Monday 2nd July 1973 02/07/1973 Não informado
74 2x54 Tuesday 3rd July 1973 03/07/1973 Não informado
75 2x55 Monday 9th July 1973 09/07/1973 Não informado
76 2x56 Tuesday 10th July 1973 10/07/1973 Não informado
77 2x57 Monday 16th July 1973 16/07/1973 Não informado
78 2x58 Tuesday 17th July 1973 17/07/1973 Não informado
79 2x59 Monday 23rd July 1973 23/07/1973 Não informado
80 2x60 Tuesday 24th July 1973 24/07/1973 Não informado
81 2x61 Monday 30th July 1973 30/07/1973 Não informado
82 2x63 Monday 6th August 1973 06/08/1973 Não informado
83 2x64 Tuesday 7th August 1973 07/08/1973 Não informado
84 2x65 Monday 13th August 1973 13/08/1973 Não informado
85 2x66 Tuesday 14th August 1973 14/08/1973 Não informado
86 2x67 Monday 20th August 1973 20/08/1973 Não informado
87 2x68 Tuesday 21st August 1973 21/08/1973 Não informado
88 2x69 Monday 27th August 1973 27/08/1973 Não informado
89 2x70 Tuesday 28th August 1973 28/08/1973 Não informado
90 2x71 Monday 3rd September 1973 03/09/1973 Não informado
91 2x72 Tuesday 4th September 1973 04/09/1973 Não informado
92 2x73 Monday 10th September 1973 10/09/1973 Não informado
93 2x74 Tuesday 11th September 1973 11/09/1973 Não informado
94 2x75 Monday 17th September 1973 17/09/1973 Não informado
95 2x76 Tuesday 18th September 1973 18/09/1973 Não informado
96 2x77 Monday 24th September 1973 24/09/1973 Não informado
97 2x78 Tuesday 25th September 1973 25/09/1973 Não informado
98 2x79 Monday 1st October 1973 01/10/1973 Não informado
99 2x80 Tuesday 2nd October 1973 02/10/1973 Não informado
100 2x81 Monday 8th October 1973 08/10/1973 Não informado
101 2x82 Tuesday 9th October 1973 09/10/1973 Não informado
102 2x83 Monday 15th October 1973 15/10/1973 Não informado
103 2x84 Tuesday 16th October 1973 16/10/1973 Não informado
104 2x85 Monday 22nd October 1973 22/10/1973 Não informado
105 2x86 Tuesday 23rd October 1973 23/10/1973 Não informado
106 2x87 Monday 29th October 1973 29/10/1973 Não informado
107 2x88 Tuesday 30th October 1973 30/10/1973 Não informado
108 2x89 Monday 5th November 1973 05/11/1973 Não informado
109 2x90 Tuesday 6th November 1973 06/11/1973 Não informado
110 2x91 Monday 12th November 1973 12/11/1973 Não informado
111 2x92 Tuesday 13th November 1973 13/11/1973 Não informado
112 2x93 Monday 19th November 1973 19/11/1973 Não informado
113 2x94 Tuesday 20th November 1973 20/11/1973 Não informado
114 2x95 Monday 26th November 1973 26/11/1973 Não informado
115 2x96 Tuesday 27th November 1973 27/11/1973 Não informado
116 2x97 Monday 3rd December 1973 03/12/1973 Não informado
117 2x98 Tuesday 4th December 1973 04/12/1973 Não informado
118 2x99 Monday 10th December 1973 10/12/1973 Não informado
119 2x100 Tuesday 11th December 1973 11/12/1973 Não informado
120 2x101 Monday 17th December 1973 17/12/1973 Não informado
121 2x102 Tuesday 18th December 1973 18/12/1973 Não informado
122 2x103 Monday 31st December 1973 19/12/1973 Não informado
123 3x01 Tuesday 1st January 1974 01/01/1974 Não informado
124 3x02 Monday 7th January 1974 07/01/1974 Não informado
125 3x03 Tuesday 8th January 1974 08/01/1974 Não informado
126 3x04 Monday 14th January 1974 14/01/1974 Não informado
127 3x05 Tuesday 15th January 1974 15/01/1974 Não informado
128 3x06 Monday 21st January 1974 21/01/1974 Não informado
129 3x07 Tuesday 22nd January 1974 22/01/1974 Não informado
130 3x08 Monday 28th January 1974 28/01/1974 Não informado
131 3x09 Tuesday 29th January 1974 29/01/1974 Não informado
132 3x10 Monday 4th February 1974 04/02/1974 Não informado
133 3x11 Tuesday 5th February 1974 05/02/1974 Não informado
134 3x12 Monday 11th February 1974 11/02/1974 Não informado
135 3x13 Tuesday 12th February 1974 12/02/1974 Não informado
136 3x14 Monday 18th February 1974 18/02/1974 Não informado
137 3x15 Tuesday 19th February 1974 19/02/1974 Não informado
138 3x16 Monday 25th February 1974 25/02/1974 Não informado
139 3x17 Tuesday 26th February 1974 26/02/1974 Não informado
140 3x18 Monday 4th March 1974 04/03/1974 Não informado
141 3x19 Tuesday 5th March 1974 05/03/1974 Não informado
142 3x20 Monday 11th March 1974 11/03/1974 Não informado
143 3x21 Tuesday 12th March 1974 12/03/1974 Não informado
144 3x22 Monday 18th March 1974 18/03/1974 Não informado
145 3x23 Tuesday 19th March 1974 19/03/1974 Não informado
146 3x24 Monday 25th March 1974 25/03/1974 Não informado
147 3x25 Tuesday 26th March 1974 26/03/1974 Não informado
148 3x26 Monday 1st April 1974 01/04/1974 Não informado
149 3x27 Tuesday 2nd April 1974 02/04/1974 Não informado
150 3x28 Monday 8th April 1974 08/04/1974 Não informado
151 3x29 Tuesday 9th April 1974 09/04/1974 Não informado
152 3x30 Monday 15th April 1974 15/04/1974 Não informado
153 3x31 Monday 22nd April 1974 22/04/1974 Não informado
154 3x32 Tuesday 23rd April 1974 23/04/1974 Não informado
155 3x33 Monday 29th April 1974 29/04/1974 Não informado
156 3x34 Tuesday 30th April 1974 30/04/1974 Não informado
157 3x35 Monday 6th May 1974 06/05/1974 Não informado
158 3x36 Tuesday 7th May 1974 07/05/1974 Não informado
159 3x37 Monday 13th May 1974 13/05/1974 Não informado
160 3x38 Tuesday 14th May 1974 14/05/1974 Não informado
161 3x39 Monday 20th May 1974 20/05/1974 Não informado
162 3x40 Tuesday 21st May 1974 21/05/1974 Não informado
163 3x41 Tuesday 28th May 1974 28/05/1974 Não informado
164 3x42 Monday 3rd June 1974 03/06/1974 Não informado
165 3x43 Tuesday 4th June 1974 04/06/1974 Não informado
166 3x44 Monday 10th June 1974 10/06/1974 Não informado
167 3x45 Tuesday 11th June 1974 11/06/1974 Não informado
168 3x46 Monday 17th June 1974 17/06/1974 Não informado
169 3x47 Tuesday 18th June 1974 18/06/1974 Não informado
170 3x48 Monday 24th June 1974 24/06/1974 Não informado
171 3x49 Tuesday 25th June 1974 25/06/1974 Não informado
172 3x50 Monday 1st July 1974 01/07/1974 Não informado
173 3x51 Tuesday 2nd July 1974 02/07/1974 Não informado
174 3x52 Monday 8th July 1974 08/07/1974 Não informado
175 3x53 Tuesday 9th July 1974 09/07/1974 Não informado
176 3x54 Monday 15th July 1974 15/07/1974 Não informado
177 3x55 Tuesday 16th July 1974 16/07/1974 Não informado
178 3x56 Monday 22nd July 1974 22/07/1974 Não informado
179 3x57 Tuesday 23rd July 1974 23/07/1974 Não informado
180 3x58 Monday 29th July 1974 29/07/1974 Não informado
181 3x59 Tuesday 30th July 1974 30/07/1974 Não informado
182 3x60 Monday 5th August 1974 05/08/1974 Não informado
183 3x61 Tuesday 6th August 1974 06/08/1974 Não informado
184 3x62 Monday 12th August 1974 12/08/1974 Não informado
185 3x63 Tuesday 13th August 1974 13/08/1974 Não informado
186 3x64 Monday 19th August 1974 19/08/1974 Não informado
187 3x65 Tuesday 20th August 1974 20/08/1974 Não informado
188 3x66 Monday 2nd September 1974 02/09/1974 Não informado
189 3x67 Tuesday 3rd September 1974 03/09/1974 Não informado
190 3x68 Monday 9th September 1974 09/09/1974 Não informado
191 3x69 Tuesday 10th September 1974 10/09/1974 Não informado
192 3x70 Monday 16th September 1974 16/09/1974 Não informado
193 3x71 Tuesday 17th September 1974 17/09/1974 Não informado
194 3x72 Monday 23rd September 1974 23/09/1974 Não informado
195 3x73 Tuesday 24th September 1974 24/09/1974 Não informado
196 3x74 Monday 30th September 1974 30/09/1974 Não informado
197 3x75 Tuesday 1st October 1974 01/10/1974 Não informado
198 3x76 Monday 7th October 1974 07/10/1974 Não informado
199 3x77 Tuesday 8th October 1974 08/10/1974 Não informado
200 3x78 Monday 14th October 1974 14/10/1974 Não informado
201 3x79 Tuesday 15th October 1974 15/10/1974 Não informado
202 3x80 Monday 21st October 1974 21/10/1974 Não informado
203 3x81 Tuesday 22nd October 1974 22/10/1974 Não informado
204 3x82 Monday 28th October 1974 28/10/1974 Não informado
205 3x83 Tuesday 29th October 1974 29/10/1974 Não informado
206 3x84 Monday 4th November 1974 04/11/1974 Não informado
207 3x85 Tuesday 5th November 1974 05/11/1974 Não informado
208 3x86 Monday 11th November 1974 11/11/1974 Não informado
209 3x87 Tuesday 12th November 1974 12/11/1974 Não informado
210 3x88 Monday 18th November 1974 18/11/1974 Não informado
211 3x89 Tuesday 19th November 1974 19/11/1974 Não informado
212 3x90 Monday 25th November 1974 25/11/1974 Não informado
213 3x91 Tuesday 26th November 1974 26/11/1974 Não informado
214 3x92 Monday 2nd December 1974 02/12/1974 Não informado
215 3x93 Tuesday 3rd December 1974 03/12/1974 Não informado
216 3x94 Monday 9th December 1974 09/12/1974 Não informado
217 3x95 Tuesday 10th December 1974 10/12/1974 Não informado
218 3x96 Monday 16th December 1974 16/12/1974 Não informado
219 3x97 Tuesday 17th December 1974 17/12/1974 Não informado
220 3x98 Monday 30th December 1974 30/12/1974 Não informado
221 3x99 Tuesday 31st December 1974 31/12/1974 Não informado
222 4x01 Monday 6th January 1975 06/01/1975 Não informado
223 4x02 Tuesday 7th January 1975 07/01/1975 Não informado
224 4x03 Monday 13th January 1975 13/01/1975 Não informado
225 4x04 Tuesday 14th January 1975 14/01/1975 Não informado
226 4x05 Monday 20th January 1975 20/01/1975 Não informado
227 4x06 Tuesday 21st January 1975 21/01/1975 Não informado
228 4x07 Monday 27th January 1975 27/01/1975 Não informado
229 4x08 Tuesday 28th January 1975 28/01/1975 Não informado
230 4x09 Monday 3rd February 1975 03/02/1975 Não informado
231 4x10 Tuesday 4th February 1975 04/02/1975 Não informado
232 4x11 Monday 10th February 1975 10/02/1975 Não informado
233 4x12 Tuesday 11th February 1975 11/02/1975 Não informado
234 4x13 Monday 17th February 1975 17/02/1975 Não informado
235 4x14 Tuesday 18th February 1975 18/02/1975 Não informado
236 4x15 Monday 24th February 1975 24/02/1975 Não informado
237 4x16 Tuesday 25th February 1975 25/02/1975 Não informado
238 4x17 Monday 3rd March 1975 03/03/1975 Não informado
239 4x18 Tuesday 4th March 1975 04/03/1975 Não informado
240 4x19 Monday 10th March 1975 10/03/1975 Não informado
241 4x20 Tuesday 11th March 1975 11/03/1975 Não informado
242 4x21 Monday 17th March 1975 17/03/1975 Não informado
243 4x22 Tuesday 18th March 1975 18/03/1975 Não informado
244 4x23 Monday 24th March 1975 24/03/1975 Não informado
245 4x24 Tuesday 25th March 1975 25/03/1975 Não informado
246 4x25 Monday 7th April 1975 07/04/1975 Não informado
247 4x26 Tuesday 8th April 1975 08/04/1975 Não informado
248 4x27 Monday 14th April 1975 14/04/1975 Não informado
249 4x28 Tuesday 15th April 1975 15/04/1975 Não informado
250 4x29 Monday 21st April 1975 21/04/1975 Não informado
251 4x30 Tuesday 22nd April 1975 22/04/1975 Não informado
252 4x31 Monday 28th April 1975 28/04/1975 Não informado
253 4x32 Tuesday 29th April 1975 29/04/1975 Não informado
254 4x33 Monday 5th May 1975 05/05/1975 Não informado
255 4x34 Tuesday 6th May 1975 06/05/1975 Não informado
256 4x35 Monday 12th May 1975 12/05/1975 Não informado
257 4x36 Tuesday 13th May 1975 13/05/1975 Não informado
258 4x37 Monday 19th May 1975 19/05/1975 Não informado
259 4x38 Tuesday 20th May 1975 20/05/1975 Não informado
260 4x39 Monday 13th October 1975 13/10/1975 Não informado
261 4x40 Tuesday 14th October 1975 14/10/1975 Não informado
262 4x41 Monday 20th October 1975 20/10/1975 Não informado
263 4x42 Tuesday 21st October 1975 21/10/1975 Não informado
264 4x43 Monday 27th October 1975 27/10/1975 Não informado
265 4x44 Tuesday 28th October 1975 28/10/1975 Não informado
266 4x45 Monday 3rd November 1975 03/11/1975 Não informado
267 4x46 Tuesday 4th November 1975 04/11/1975 Não informado
268 4x47 Monday 10th November 1975 10/11/1975 Não informado
269 4x48 Tuesday 11th November 1975 11/11/1975 Não informado
270 4x49 Monday 17th November 1975 17/11/1975 Não informado
271 4x50 Tuesday 18th November 1975 18/11/1975 Não informado
272 4x51 Monday 24th November 1975 24/11/1975 Não informado
273 4x52 Tuesday 25th November 1975 25/11/1975 Não informado
274 4x53 Monday 1st December 1975 01/12/1975 Não informado
275 4x54 Tuesday 2nd December 1975 02/12/1975 Não informado
276 4x55 Monday 8th December 1975 08/12/1975 Não informado
277 4x56 Tuesday 9th December 1975 09/12/1975 Não informado
278 4x57 Monday 15th December 1975 15/12/1975 Não informado
279 4x58 Tuesday 16th December 1975 16/12/1975 Não informado
280 4x59 Monday 22nd December 1975 22/12/1975 Não informado
281 4x60 Tuesday 23rd December 1975 23/12/1975 Não informado
282 4x61 Monday 29th December 1975 29/12/1975 Não informado
283 4x62 Tuesday 30th December 1975 30/12/1975 Não informado
284 5x01 Monday 5th January 1976 05/01/1976 Não informado
285 5x02 Tuesday 6th January 1976 06/01/1976 Não informado
286 5x03 Monday 12th January 1976 12/01/1976 Não informado
287 5x04 Tuesday 13th January 1976 13/01/1976 Não informado
288 5x05 Monday 19th January 1976 19/01/1976 Não informado
289 5x06 Tuesday 20th January 1976 20/01/1976 Não informado
290 5x07 Monday 26th January 1976 26/01/1976 Não informado
291 5x08 Tuesday 27th January 1976 27/01/1976 Não informado
292 5x09 Monday 2nd February 1976 02/02/1976 Não informado
293 5x10 Tuesday 3rd February 1976 03/02/1976 Não informado
294 5x11 Monday 9th February 1976 09/02/1976 Não informado
295 5x12 Tuesday 10th February 1976 10/02/1976 Não informado
296 5x13 Monday 16th February 1976 16/02/1976 Não informado
297 5x14 Tuesday 17th February 1976 17/02/1976 Não informado
298 5x15 Monday 23rd February 1976 23/02/1976 Não informado
299 5x16 Tuesday 24th February 1976 24/02/1976 Não informado
300 5x17 Monday 1st March 1976 01/03/1976 Não informado
301 5x18 Tuesday 2nd March 1976 02/03/1976 Não informado
302 5x19 Monday 8th March 1976 08/03/1976 Não informado
303 5x20 Tuesday 9th March 1976 09/03/1976 Não informado
304 5x21 Monday 15th March 1976 15/03/1976 Não informado
305 5x22 Tuesday 16th March 1976 16/03/1976 Não informado
306 5x23 Monday 22nd March 1976 22/03/1976 Não informado
307 5x24 Tuesday 23rd March 1976 23/03/1976 Não informado
308 5x25 Monday 29th March 1976 29/03/1976 Não informado
309 5x26 Tuesday 30th March 1976 30/03/1976 Não informado
310 5x27 Monday 5th April 1976 05/04/1976 Não informado
311 5x28 Tuesday 6th April 1976 06/04/1976 Não informado
312 5x29 Monday 12th April 1976 12/04/1976 Não informado
313 5x30 Tuesday 13th April 1976 13/04/1976 Não informado
314 5x31 Monday 26th April 1976 26/04/1976 Não informado
315 5x32 Tuesday 27th April 1976 27/04/1976 Não informado
316 5x33 Monday 3rd May 1976 03/05/1976 Não informado
317 5x34 Tuesday 4th May 1976 04/05/1976 Não informado
318 5x35 Monday 10th May 1976 10/05/1976 Não informado
319 5x36 Tuesday 11th May 1976 11/05/1976 Não informado
320 5x37 Monday 17th May 1976 17/05/1976 Não informado
321 5x38 Tuesday 18th May 1976 18/05/1976 Não informado
322 6x01 Monday 3rd January 1977 03/01/1977 Não informado
323 6x02 Tuesday 4th January 1977 04/01/1977 Não informado
324 6x03 Monday 10th January 1977 10/01/1977 Não informado
325 6x04 Tuesday 11th January 1977 11/01/1977 Não informado
326 6x05 Monday 17th January 1977 17/01/1977 Não informado
327 6x06 Tuesday 18th January 1977 18/01/1977 Não informado
328 6x07 Monday 24th January 1977 24/01/1977 Não informado
329 6x08 Tuesday 25th January 1977 25/01/1977 Não informado
330 6x09 Monday 31st January 1977 31/01/1977 Não informado
331 6x10 Tuesday 1st February 1977 01/02/1977 Não informado
332 6x11 Monday 7th February 1977 07/02/1977 Não informado
333 6x12 Tuesday 8th February 1977 08/02/1977 Não informado
334 6x13 Monday 14th February 1977 14/02/1977 Não informado
335 6x14 Tuesday 15th February 1977 15/02/1977 Não informado
336 6x15 Monday 21st February 1977 21/02/1977 Não informado
337 6x16 Tuesday 22nd February 1977 22/02/1977 Não informado
338 6x17 Monday 28th February 1977 28/02/1977 Não informado
339 6x18 Tuesday 1st March 1977 01/03/1977 Não informado
340 6x19 Monday 7th March 1977 07/03/1977 Não informado
341 6x20 Tuesday 8th March 1977 08/03/1977 Não informado
342 6x21 Monday 14th March 1977 14/03/1977 Não informado
343 6x22 Tuesday 15th March 1977 15/03/1977 Não informado
344 6x23 Monday 21st March 1977 21/03/1977 Não informado
345 6x24 Tuesday 22nd March 1977 22/03/1977 Não informado
346 6x25 Tuesday 12th April 1977 12/04/1977 Não informado
347 6x26 Thursday 14th April 1977 14/04/1977 Não informado
348 6x27 Tuesday 19th April 1977 19/04/1977 Não informado
349 6x28 Thursday 21st April 1977 21/04/1977 Não informado
350 6x29 Tuesday 26th April 1977 26/04/1977 Não informado
351 6x30 Thursday 28th April 1977 28/04/1977 Não informado
352 6x31 Tuesday 3rd May 1977 03/05/1977 Não informado
353 6x32 Thursday 5th May 1977 05/05/1977 Não informado
354 6x33 Tuesday 10th May 1977 10/05/1977 Não informado
355 6x34 Thursday 12th May 1977 12/05/1977 Não informado
356 6x35 Tuesday 17th May 1977 17/05/1977 Não informado
357 6x36 Thursday 19th May 1977 19/05/1977 Não informado
358 6x37 Tuesday 24th May 1977 24/05/1977 Não informado
359 6x38 Thursday 26th May 1977 26/05/1977 Não informado
360 6x39 Tuesday 31st May 1977 31/05/1977 Não informado
361 6x40 Thursday 2nd June 1977 02/06/1977 Não informado
362 6x41 Tuesday 14th June 1977 14/06/1977 Não informado
363 6x42 Thursday 16th June 1977 16/06/1977 Não informado
364 6x43 Tuesday 21st June 1977 21/06/1977 Não informado
365 6x44 Thursday 23rd June 1977 23/06/1977 Não informado
366 6x45 Tuesday 28th June 1977 28/06/1977 Não informado
367 6x46 Thursday 30th June 1977 30/06/1977 Não informado
368 6x47 Tuesday 5th July 1977 05/07/1977 Não informado
369 6x48 Thursday 7th July 1977 07/07/1977 Não informado
370 6x49 Tuesday 12th July 1977 12/07/1977 Não informado
371 6x50 Thursday 14th July 1977 14/07/1977 Não informado
372 6x51 Tuesday 19th July 1977 19/07/1977 Não informado
373 6x52 Thursday 21st July 1977 21/07/1977 Não informado
374 6x53 Tuesday 26th July 1977 26/07/1977 Não informado
375 6x54 Thursday 28th July 1977 28/07/1977 Não informado
376 6x55 Tuesday 2nd August 1977 02/08/1977 Não informado
377 6x56 Monday 8th August 1977 08/08/1977 Não informado
378 6x57 Tuesday 9th August 1977 09/08/1977 Não informado
379 6x58 Monday 15th August 1977 15/08/1977 Não informado
380 6x59 Tuesday 16th August 1977 16/08/1977 Não informado
381 6x60 Monday 22nd August 1977 22/08/1977 Não informado
382 6x61 Tuesday 23rd August 1977 23/08/1977 Não informado
383 6x62 Thursday 25th August 1977 25/08/1977 Não informado
384 6x63 Tuesday 6th September 1977 06/09/1977 Não informado
385 6x64 Thursday 8th September 1977 08/09/1977 Não informado
386 6x65 Tuesday 13th September 1977 13/09/1977 Não informado
387 6x66 Thursday 15th September 1977 15/09/1977 Não informado
388 6x67 Tuesday 20th September 1977 20/09/1977 Não informado
389 6x68 Thursday 22nd September 1977 22/09/1977 Não informado
390 6x69 Tuesday 27th September 1977 27/09/1977 Não informado
391 6x70 Thursday 29th September 1977 29/09/1977 Não informado
392 6x71 Tuesday 4th October 1977 04/10/1977 Não informado
393 6x72 Thursday 6th October 1977 06/10/1977 Não informado
394 6x73 Tuesday 11th October 1977 11/10/1977 Não informado
395 6x74 Thursday 13th October 1977 13/10/1977 Não informado
396 6x75 Tuesday 18th October 1977 18/10/1977 Não informado
397 6x76 Thursday 20th October 1977 20/10/1977 Não informado
398 6x77 Tuesday 25th October 1977 25/10/1977 Não informado
399 6x78 Thursday 27th October 1977 27/10/1977 Não informado
400 6x79 Tuesday 1st November 1977 01/11/1977 Não informado
401 6x80 Thursday 3rd November 1977 03/11/1977 Não informado
402 6x81 Tuesday 8th November 1977 08/11/1977 Não informado
403 6x82 Thursday 10th November 1977 10/11/1977 Não informado
404 6x83 Tuesday 15th November 1977 15/11/1977 Não informado
405 6x84 Thursday 17th November 1977 17/11/1977 Não informado
406 6x85 Tuesday 22nd November 1977 22/11/1977 Não informado
407 6x86 Thursday 24th November 1977 24/11/1977 Não informado
408 6x87 Tuesday 29th November 1977 29/11/1977 Não informado
409 6x88 Thursday 1st December 1977 01/12/1977 Não informado
410 6x89 Tuesday 6th December 1977 06/12/1977 Não informado
411 6x90 Thursday 8th December 1977 08/12/1977 Não informado
412 6x91 Tuesday 13th December 1977 13/12/1977 Não informado
413 6x92 Thursday 15th December 1977 15/12/1977 Não informado
414 7x01 Tuesday 10th January 1978 10/01/1978 Não informado
415 7x02 Thursday 12th January 1978 12/01/1978 Não informado
416 7x03 Tuesday 17th January 1978 17/01/1978 Não informado
417 7x04 Thursday 19th January 1978 19/01/1978 Não informado
418 7x05 Tuesday 24th January 1978 24/01/1978 Não informado
419 7x06 Thursday 26th January 1978 26/01/1978 Não informado
420 7x07 Tuesday 31st January 1978 31/01/1978 Não informado
421 7x08 Thursday 2nd February 1978 02/02/1978 Não informado
422 7x09 Tuesday 7th February 1978 07/02/1978 Não informado
423 7x10 Thursday 9th February 1978 09/02/1978 Não informado
424 7x11 Tuesday 14th February 1978 14/02/1978 Não informado
425 7x12 Thursday 16th February 1978 16/02/1978 Não informado
426 7x13 Tuesday 21st February 1978 21/02/1978 Não informado
427 7x14 Thursday 23rd February 1978 23/02/1978 Não informado
428 7x15 Tuesday 28th February 1978 28/02/1978 Não informado
429 7x16 Thursday 2nd March 1978 02/03/1978 Não informado
430 7x17 Tuesday 7th March 1978 07/03/1978 Não informado
431 7x18 Thursday 9th March 1978 09/03/1978 Não informado
432 7x19 Tuesday 14th March 1978 14/03/1978 Não informado
433 7x20 Thursday 16th March 1978 16/03/1978 Não informado
434 7x21 Tuesday 21st March 1978 21/03/1978 Não informado
435 7x22 Thursday 23rd March 1978 23/03/1978 Não informado
436 7x23 Tuesday 4th April 1978 04/04/1978 Não informado
437 7x24 Thursday 6th April 1978 06/04/1978 Não informado
438 7x25 Tuesday 11th April 1978 11/04/1978 Não informado
439 7x26 Thursday 13th April 1978 13/04/1978 Não informado
440 7x27 Tuesday 18th April 1978 18/04/1978 Não informado
441 7x28 Thursday 20th April 1978 20/04/1978 Não informado
442 7x29 Tuesday 25th April 1978 25/04/1978 Não informado
443 7x30 Thursday 27th April 1978 27/04/1978 Não informado
444 7x31 Tuesday 2nd May 1978 02/05/1978 Não informado
445 7x32 Thursday 4th May 1978 04/05/1978 Não informado
446 7x33 Tuesday 9th May 1978 09/05/1978 Não informado
447 7x34 Thursday 11th May 1978 11/05/1978 Não informado
448 7x35 Tuesday 16th May 1978 16/05/1978 Não informado
449 7x36 Thursday 18th May 1978 18/05/1978 Não informado
450 7x37 Tuesday 23rd May 1978 23/05/1978 Não informado
451 7x38 Thursday 25th May 1978 25/05/1978 Não informado
452 7x39 Tuesday 30th May 1978 30/05/1978 Não informado
